Skip to content

make check reg-tests-3

5 messages · Peter Kleiweg, Brian Ripley, Peter Dalgaard

#
Should I submit this as a bug report?


--- reg-tests-3.Rout.save	Thu Jul  3 09:55:40 2003
+++ reg-tests-3.Rout	Sun Nov 23 13:10:57 2003
@@ -1,17 +1,18 @@

-R : Copyright 2003, The R Development Core Team
-Version 1.8.0 Under development (unstable) (2003-07-03)
+R : Copyright 2003, The R Foundation for Statistical Computing
+Version 1.8.1  (2003-11-21), ISBN 3-900051-00-3

 R is free software and comes with ABSOLUTELY NO WARRANTY.
 You are welcome to redistribute it under certain conditions.
-Type `license()' or `licence()' for distribution details.
+Type 'license()' or 'licence()' for distribution details.

 R is a collaborative project with many contributors.
-Type `contributors()' for more information.
+Type 'contributors()' for more information and
+'citation()' on how to cite R in publications.

-Type `demo()' for some demos, `help()' for on-line help, or
-`help.start()' for a HTML browser interface to help.
-Type `q()' to quit R.
+Type 'demo()' for some demos, 'help()' for on-line help, or
+'help.start()' for a HTML browser interface to help.
+Type 'q()' to quit R.

 > ### Regression tests for which the printed output is the issue
 > ### May fail, e.g. by needing Recommended packages
@@ -137,7 +138,7 @@
 54  0.0989545407 -1.357243e-05 -3.683573e-02 -0.028339562 -0.025145841
 55  0.1644148644 -1.347342e-04  1.507463e-01  0.272775865  0.355144259
 56 -1.0973102505  2.844224e-04 -2.939639e-01 -0.267067176 -0.586604116
-57           NaN           NaN           NaN          NaN          NaN
+57  0.0000000000  0.000000e+00  0.000000e+00  0.000000000  0.000000000
 58  1.1181936467 -1.814925e-04  1.820092e-01  0.230407448  0.281788680
 59 -0.1289781075  2.595372e-05 -3.776833e-02 -0.058580136 -0.126069473
 60  0.4827651281 -1.458463e-04  9.396412e-02 -0.005593267  0.099263965
@@ -231,7 +232,7 @@
 54 -0.0150792891   -0.0425585103  6.777594e-03  0.0030583353 -0.0591176911
 55  0.4668348880   -0.0212547234  4.732189e-01  0.4185931034  0.2944838529
 56 -0.7432312183   -0.2735589895 -6.870778e-02 -0.0393632338  0.1816128390
-57           NaN             NaN           NaN           NaN           NaN
+57  0.0000000000    0.0000000000  0.000000e+00  0.0000000000  0.0000000000
 58  0.1945880055   -0.5587521455 -2.266734e-01 -0.3613221042 -0.5509923750
 59 -0.0900361434    0.0807855154 -8.877433e-04 -0.0437027380  0.0203231292
 60  0.2757970992   -0.3494459094  2.397384e-01  0.1279587545 -0.1512732820
@@ -325,7 +326,7 @@
 54 -0.0052948316  0.0043390590 -0.0062558306   -0.0100922249  -0.0036764450
 55  0.3245941919  0.4533108376 -0.1196342985   -0.0946588832   0.0778256270
 56  0.1438282891 -0.5411631576  0.0968253310    0.3927869929   0.2777652749
-57           NaN           NaN           NaN             NaN            NaN
+57  0.0000000000  0.0000000000  0.0000000000    0.0000000000   0.0000000000
 58 -0.5770947483 -0.1184054962 -0.1740228604   -0.0285545091   0.7693037902
 59  0.0412280879 -0.0075198458  0.0438882586    0.0121450418  -0.1252262379
 60  0.3533541160  0.2760694598 -0.1036620689    0.1001975219   0.0703124944
@@ -379,7 +380,7 @@
       49       50       51       52       53       54       55       56
 3.588734 3.589710 3.583459 3.581755 3.599157 3.599895 3.528075 3.559578
       57       58       59       60       61       62       63       64
-     NaN 3.523963 3.598459 3.571771 3.582319 3.600406 3.596626 3.592960
+3.601231 3.523963 3.598459 3.571771 3.582319 3.600406 3.596626 3.592960
       65       66       67       68       69       70       71       72
 3.583325 3.600828 3.569987 3.592482 3.599979 3.580547 3.600799 3.599768
       73       74       75       76       77       78       79       80
@@ -432,44 +433,57 @@
 Potentially influential observations of
 	 lm(formula = 1000/MPG.city ~ Weight + Cylinders + Type + EngineSize +      DriveTrain, data = Cars93) :

-   dfb.1_ dfb.Wght dfb.Cyl4 dfb.Cyl5 dfb.Cyl6 dfb.Cyl8 dfb.Cyln dfb.TypL
-8  -0.16   0.00    -0.10    -0.07    -0.24    -0.44     0.01     0.12
-19 -0.03   0.09    -0.01    -0.03     0.00    -0.01    -0.03     0.08
-28  0.11  -0.15     0.04     0.02     0.02     0.02     0.04     0.07
-39 -0.19   0.05     0.34     0.21     0.25     0.18     0.18    -0.01
-42  0.12  -0.04    -0.30    -0.17    -0.28    -0.26    -0.11    -0.03
-57   NaN    NaN      NaN      NaN      NaN      NaN      NaN      NaN
-66 -0.03   0.04    -0.02    -0.03    -0.01     0.00    -0.02    -0.01
-80  0.18   0.00    -0.31    -0.17    -0.24    -0.19    -0.15     0.00
-83  0.01   0.01    -0.04    -0.03    -0.04    -0.03    -0.02     0.00
-87 -0.03   0.04    -0.01    -0.04    -0.04    -0.03    -0.02     0.04
-89 -0.11   0.11    -0.05     0.28    -0.06    -0.04    -0.06    -0.01
-93 -0.11   0.11    -0.05    -0.45    -0.06    -0.04    -0.06    -0.01
-   dfb.TypM dfb.TypSm dfb.TypSp dfb.TypV dfb.EngS dfb.DrTF dfb.DrTR dffit
-8   0.00     0.21      0.06     -0.04     0.47    -0.04     0.03     0.73
-19  0.01     0.00     -0.04     -0.01    -0.15     0.01     0.02    -0.24
-28  0.08    -0.08     -0.09      0.16     0.06     0.09     0.12    -0.26
-39 -0.01     0.04      0.01     -0.06     0.01    -0.08    -0.08    -0.44
-42  0.01    -0.42      0.01     -0.03     0.18    -0.10    -0.11    -0.89
-57   NaN      NaN       NaN       NaN      NaN      NaN      NaN      NaN
-66 -0.02     0.01      0.01      0.02    -0.03     0.05     0.03     0.08
-80  0.01     0.01     -0.02     -0.07     0.01    -0.18    -0.14     0.45
-83  0.00     0.00      0.00      0.00     0.00     0.01     0.01     0.05
-87  0.03     0.02      0.03      0.06    -0.02    -0.03    -0.02     0.14
-89 -0.07     0.05      0.04      0.08    -0.06     0.12     0.10     0.64
-93 -0.07     0.05      0.04      0.08    -0.06     0.12     0.10    -0.64
-   cov.r   cook.d  hat
-8   1.71_*  0.04    0.39
-19  2.09_*  0.00    0.43
-28  1.86_*  0.00    0.36
-39  1.76_*  0.01    0.36
-42  0.13_*  0.05    0.06
-57   NaN     Inf_*  1.00_*
-66  1.63_*  0.00    0.26
-80  1.92_*  0.01    0.40
-83  1.88_*  0.00    0.36
-87  1.60_*  0.00    0.25
-89  2.68_*  0.03    0.57_*
-93  2.68_*  0.03    0.57_*
+   dfb.1_       dfb.Wght     dfb.Cyl4     dfb.Cyl5     dfb.Cyl6
+8  -1.60000e-01  0.00000e+00 -1.00000e-01 -7.00000e-02 -2.40000e-01
+19 -3.00000e-02  9.00000e-02 -1.00000e-02 -3.00000e-02  0.00000e+00
+28  1.10000e-01 -1.50000e-01  4.00000e-02  2.00000e-02  2.00000e-02
+39 -1.90000e-01  5.00000e-02  3.40000e-01  2.10000e-01  2.50000e-01
+42  1.20000e-01 -4.00000e-02 -3.00000e-01 -1.70000e-01 -2.80000e-01
+57  0.00000e+00  0.00000e+00  0.00000e+00  0.00000e+00  0.00000e+00
+66 -3.00000e-02  4.00000e-02 -2.00000e-02 -3.00000e-02 -1.00000e-02
+80  1.80000e-01  0.00000e+00 -3.10000e-01 -1.70000e-01 -2.40000e-01
+83  1.00000e-02  1.00000e-02 -4.00000e-02 -3.00000e-02 -4.00000e-02
+87 -3.00000e-02  4.00000e-02 -1.00000e-02 -4.00000e-02 -4.00000e-02
+89 -1.10000e-01  1.10000e-01 -5.00000e-02  2.80000e-01 -6.00000e-02
+93 -1.10000e-01  1.10000e-01 -5.00000e-02 -4.50000e-01 -6.00000e-02
+   dfb.Cyl8     dfb.Cyln     dfb.TypL     dfb.TypM     dfb.TypSm
+8  -4.40000e-01  1.00000e-02  1.20000e-01  0.00000e+00  2.10000e-01
+19 -1.00000e-02 -3.00000e-02  8.00000e-02  1.00000e-02  0.00000e+00
+28  2.00000e-02  4.00000e-02  7.00000e-02  8.00000e-02 -8.00000e-02
+39  1.80000e-01  1.80000e-01 -1.00000e-02 -1.00000e-02  4.00000e-02
+42 -2.60000e-01 -1.10000e-01 -3.00000e-02  1.00000e-02 -4.20000e-01
+57  0.00000e+00  0.00000e+00  0.00000e+00  0.00000e+00  0.00000e+00
+66  0.00000e+00 -2.00000e-02 -1.00000e-02 -2.00000e-02  1.00000e-02
+80 -1.90000e-01 -1.50000e-01  0.00000e+00  1.00000e-02  1.00000e-02
+83 -3.00000e-02 -2.00000e-02  0.00000e+00  0.00000e+00  0.00000e+00
+87 -3.00000e-02 -2.00000e-02  4.00000e-02  3.00000e-02  2.00000e-02
+89 -4.00000e-02 -6.00000e-02 -1.00000e-02 -7.00000e-02  5.00000e-02
+93 -4.00000e-02 -6.00000e-02 -1.00000e-02 -7.00000e-02  5.00000e-02
+   dfb.TypSp    dfb.TypV     dfb.EngS     dfb.DrTF     dfb.DrTR
+8   6.00000e-02 -4.00000e-02  4.70000e-01 -4.00000e-02  3.00000e-02
+19 -4.00000e-02 -1.00000e-02 -1.50000e-01  1.00000e-02  2.00000e-02
+28 -9.00000e-02  1.60000e-01  6.00000e-02  9.00000e-02  1.20000e-01
+39  1.00000e-02 -6.00000e-02  1.00000e-02 -8.00000e-02 -8.00000e-02
+42  1.00000e-02 -3.00000e-02  1.80000e-01 -1.00000e-01 -1.10000e-01
+57  0.00000e+00  0.00000e+00  0.00000e+00  0.00000e+00  0.00000e+00
+66  1.00000e-02  2.00000e-02 -3.00000e-02  5.00000e-02  3.00000e-02
+80 -2.00000e-02 -7.00000e-02  1.00000e-02 -1.80000e-01 -1.40000e-01
+83  0.00000e+00  0.00000e+00  0.00000e+00  1.00000e-02  1.00000e-02
+87  3.00000e-02  6.00000e-02 -2.00000e-02 -3.00000e-02 -2.00000e-02
+89  4.00000e-02  8.00000e-02 -6.00000e-02  1.20000e-01  1.00000e-01
+93  4.00000e-02  8.00000e-02 -6.00000e-02  1.20000e-01  1.00000e-01
+   dffit        cov.r          cook.d       hat
+8   7.30000e-01  1.71000e+00_*  4.00000e-02  3.90000e-01
+19 -2.40000e-01  2.09000e+00_*  0.00000e+00  4.30000e-01
+28 -2.60000e-01  1.86000e+00_*  0.00000e+00  3.60000e-01
+39 -4.40000e-01  1.76000e+00_*  1.00000e-02  3.60000e-01
+42 -8.90000e-01  1.30000e-01_*  5.00000e-02  6.00000e-02
+57  4.00000e-02  1.09307e+16_*  0.00000e+00  1.00000e+00_*
+66  8.00000e-02  1.63000e+00_*  0.00000e+00  2.60000e-01
+80  4.50000e-01  1.92000e+00_*  1.00000e-02  4.00000e-01
+83  5.00000e-02  1.88000e+00_*  0.00000e+00  3.60000e-01
+87  1.40000e-01  1.60000e+00_*  0.00000e+00  2.50000e-01
+89  6.40000e-01  2.68000e+00_*  3.00000e-02  5.70000e-01_*
+93 -6.40000e-01  2.68000e+00_*  3.00000e-02  5.70000e-01_*
 > ## only last two cols in row 57 should be influential
 >

Version:
 platform = i686-pc-linux-gnu
 arch = i686
 os = linux-gnu
 system = i686, linux-gnu
 status =
 major = 1
 minor = 8.1
 year = 2003
 month = 11
 day = 21
 language = R

Search Path:
 .GlobalEnv, package:methods, package:ctest, package:mva, package:modreg, package:nls, package:ts, Autoloads, package:base
#
Peter Kleiweg <kleiweg@let.rug.nl> writes:
Maybe, but this is not happening on stock RedHat 8.0 and Debian
stable, so you need to be more specific about your setup. In
particular: Are you using nonstandard libraries or compiler options?

  
    
#
Note that differences are allowed in reg-tests-3.Rout (it even says so in
the output you sent!).  The supplied version is right and yours is wrong
(the theoretical answer is 0/0, as I am sure you had checked).

You might like to investigate why your system is getting the wrong answers
for your own peace of mind, as many other `i686-linux-gnu' systems give
the correct answers.  This is not a new test, there being no change since
1.8.0 in either the test or the code it is testing.  So it is a fair
assumption that *all* the various Linux distros for which binary packages
are produced worked correctly -- and that is a large range of current and 
not-so-current systems.
On Sun, 23 Nov 2003, Peter Kleiweg wrote:

            
Why did you ask?
[...]
#
# aldus Peter Dalgaard :
SuSE Linux 7.2 (i386)

gcc version 2.95.3 20010315 (SuSE)

I run configure without any compiler settings, and get:

  C compiler:                gcc -D__NO_MATH_INLINES -mieee-fp -g -O2
  C++ compiler:              g++ -mieee-fp -g -O2
  Fortran compiler:          f2c

  Interfaces supported:      X11, tcltk
  External libraries:        readline
  Additional capabilities:   PNG, JPEG, bzip2, PCRE
  Options enabled:           shared library, R profiling

  Recommended packages:      yes
#
Peter Kleiweg <kleiweg@let.rug.nl> writes:
^^^

This could be the issue. Please try installing g77 and rebuild.

On a SuSE 8.0 box, I have access to, I see

  C compiler:                gcc -D__NO_MATH_INLINES -mieee-fp -g -O2
  C++ compiler:              g++ -mieee-fp -g -O2
  Fortran compiler:          g77 -mieee-fp -g -O2

and differences in IEEE handling details could well explain the
differences that you're seeing. Make check-all running now...