Skip to content
Prev 306338 / 398506 Next

rows extraction

"CTV19", "CTV20", "PKB11", "PKB11"))
Name. Score performance Environment.
10  CTV19     2  0.52740797   0.53639048
11  CTV20     3  0.05298615   0.04856818
12  PKB11     4  0.90037809   0.79427806
13  PKB11     5  0.41806588   0.40839968
14 PKB123     5  0.16914593   0.17565094
15  PKB22     4  0.13450181   0.14681555
16  PKB23     3  0.05703352   0.04438428
17  PKB32     2  0.07606024   0.07606045

----------------------------------------------
David L Carlson
Associate Professor of Anthropology
Texas A&M University
College Station, TX 77843-4352