Skip to content
Back to formatted view

Raw Message

Message-ID: <1337445414191-4630619.post@n4.nabble.com>
Date: 2012-05-19T16:36:54Z
From: bets
Subject: default plot, but stripes appear (and other plot problems)
In-Reply-To: <1337442003150-4630611.post@n4.nabble.com>

Sorry, I hoped this was already clear enough.

Ok?, here are the first rows of the relevant part of the data:

Datum	      week        	T.local
29/06/11	1	        19.272420
5/07/11	        2	        19.305034
13/07/11	3	        17.766046
20/07/11	4	        17.394985
27/07/11	5	        19.520233
3/08/11	        6	        18.528367

And this is for the second graph:

day	   datum	      T.regional
1	   23-mrt-11	   15.59
2	   24-mrt-11	   15.52
3	   25-mrt-11	   15.51
4	   26-mrt-11	   15.54
5	   27-mrt-11	   15.60
6	   28-mrt-11	   15.23
7	   29-mrt-11	   15.23
8	   30-mrt-11	   15.22
9	   31-mrt-11	   15.77
10	   01-apr-11	   16.23




--
View this message in context: http://r.789695.n4.nabble.com/default-plot-but-stripes-appear-and-other-plot-problems-tp4630611p4630619.html
Sent from the R help mailing list archive at Nabble.com.