Message-ID: <1343818591.65152.YahooMailNeo@web142605.mail.bf1.yahoo.com>
Date: 2012-08-01T10:56:31Z
From: arun
Subject: Date period
In-Reply-To: <CAGGxVMsnibpQhdZXkVe+0n5k_gOh6hiueMmNyxcHTNcMdBes6w@mail.gmail.com>
Hi,
Try this:
dat1<- read.table(text="2000-01-05 00:00:00????????? 1.0
2000-01-05 01:00:00????????? 1.0
2000-01-05 05:00:00????????? 3.6
2000-01-05 06:00:00????????? 3.6
2000-01-05 07:00:00????????? 2.2
2000-01-05 08:00:00????????? 2.2
2000-01-05 09:00:00????????? 2.2
2000-01-05 10:00:00????????? 2.2
2000-01-05 11:00:00????????? 2.2
2000-02-05 00:00:00????????? 1.0
2000-02-05 01:00:00????????? 1.0
2000-02-05 05:00:00????????? 3.6
2000-02-05 06:00:00????????? 3.6
2000-02-05 07:00:00????????? 2.2
2000-02-05 08:00:00????????? 2.2
2000-02-05 09:00:00????????? 2.2
2000-02-05 10:00:00????????? 2.2
2000-02-05 11:00:00????????? 2.2
",header=FALSE,sep="")
?dat2<-data.frame(time=c("00:00:00","01:00:00","05:00:00"))
dat3<-merge(dat2,dat1)
?dat3<-dat3[,c(2,1,3)]
?dat3<-dat3[order(dat3$date),]
rownames(dat3)<-1:nrow(dat3)
dat3
?dat3
??????? date???? time value
1 2000-01-05 00:00:00?? 1.0
2 2000-01-05 01:00:00?? 1.0
3 2000-01-05 05:00:00?? 3.6
4 2000-02-05 00:00:00?? 1.0
5 2000-02-05 01:00:00?? 1.0
6 2000-02-05 05:00:00?? 3.6
A.K.
----- Original Message -----
From: ??????????? ????????? <vasilchenko.a.p at gmail.com>
To: r-help at r-project.org
Cc:
Sent: Wednesday, August 1, 2012 2:48 AM
Subject: [R] Date period
Hello
I have dataframe
How to remove dates in hourly time seriesThe example time series likedate
? ? ? ? ? ? ? ? ? ? ? ? ? ? ? value
2000-01-05 00:00:00? ? ? ? ? 1.0
2000-01-05 01:00:00? ? ? ? ? 1.0
2000-01-05 05:00:00? ? ? ? ? 3.6
2000-01-05 06:00:00? ? ? ? ? 3.6
2000-01-05 07:00:00? ? ? ? ? 2.2
2000-01-05 08:00:00? ? ? ? ? 2.2
2000-01-05 09:00:00? ? ? ? ? 2.2
2000-01-05 10:00:00? ? ? ? ? 2.2
2000-01-05 11:00:00? ? ? ? ? 2.2
2000-02-05 00:00:00? ? ? ? ? 1.0
2000-02-05 01:00:00? ? ? ? ? 1.0
2000-02-05 05:00:00? ? ? ? ? 3.6
2000-02-05 06:00:00? ? ? ? ? 3.6
2000-02-05 07:00:00? ? ? ? ? 2.2
2000-02-05 08:00:00? ? ? ? ? 2.2
2000-02-05 09:00:00? ? ? ? ? 2.2
2000-02-05 10:00:00? ? ? ? ? 2.2
2000-02-05 11:00:00? ? ? ? ? 2.2
And I take interval for example from 00:00:00 to 05:00:00.
date? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? value
2000-01-05 00:00:00? ? ? ? ? 1.0
2000-01-05 01:00:00? ? ? ? ? 1.0
2000-01-05 05:00:00? ? ? ? ? 3.6
2000-02-05 00:00:00? ? ? ? ? 1.0
2000-02-05 01:00:00? ? ? ? ? 1.0
2000-02-05 05:00:00? ? ? ? ? 3.6
Regards, Aleksander.
??? [[alternative HTML version deleted]]
______________________________________________
R-help at r-project.org mailing list
https://stat.ethz.ch/mailman/listinfo/r-help
PLEASE do read the posting guide http://www.R-project.org/posting-guide.html
and provide commented, minimal, self-contained, reproducible code.