Skip to content
Prev 294593 / 398506 Next

How to interpret an ANOVA result?

I see that no one has replied on this, so I'll take a stab.

This is probably a matter of personal taste, but I would suggest a somewhat different and simpler approach.  What you have done is not strictly an ANOVA, it's a linear model (they are related).  But the particular way you've asked R to report gives you the answer in terms of the linear model.  That means your significance stars refer to whether or not the slopes in the model differ significantly from zero.  Perhaps you are aware of this.

Anyway, I thought your data set was interesting, so I took the approach that comes to my mind.  Here it is.  It might be pretty much self-explanatory, if not, try ?aov and ?TukeyHSD for details.  Maybe it answers your questions about why things are significant or not.  Hopefully I didn't misunderstand your questions.

Good Luck.  Bryan
***********
Bryan Hanson
Professor of Chemistry & Biochemistry
DePauw University


Using your full data set, in variable x:

res <- aov(d~site*pos, data = x)
summary(res)
            Df Sum Sq Mean Sq F value  Pr(>F)   
site         4  636.5  159.13   8.397 0.00308 **
pos          1    0.0    0.05   0.003 0.96005   
site:pos     4   59.7   14.93   0.788 0.55886   
Residuals   10  189.5   18.95                   
---
Signif. codes:  0 ?***? 0.001 ?**? 0.01 ?*? 0.05 ?.? 0.1 ? ? 1 

# So clearly site is the only significant factor.
# Use TukeyHSD to see which sites are different from each other:

TukeyHSD(res)
  Tukey multiple comparisons of means
    95% family-wise confidence level

Fit: aov(formula = d ~ site * pos, data = x)

$site
      diff         lwr        upr     p adj
2-1   9.50  -0.6304407 19.6304407 0.0686646
3-1   6.75  -3.3804407 16.8804407 0.2569519
4-1  14.25   4.1195593 24.3804407 0.0064949
5-1  -0.50 -10.6304407  9.6304407 0.9998140
3-2  -2.75 -12.8804407  7.3804407 0.8930095
4-2   4.75  -5.3804407 14.8804407 0.5603830
5-2 -10.00 -20.1304407  0.1304407 0.0533983
4-3   7.50  -2.6304407 17.6304407 0.1824748
5-3  -7.25 -17.3804407  2.8804407 0.2049583
5-4 -14.75 -24.8804407 -4.6195593 0.0051227

$pos
    diff       lwr      upr    p adj
R-N -0.1 -4.437723 4.237723 0.960045

$`site:pos`
         diff         lwr       upr     p adj
2:N-1:N  11.5  -5.7326665 28.732667 0.3077877
3:N-1:N  12.0  -5.2326665 29.232667 0.2662504
4:N-1:N  17.0  -0.2326665 34.232667 0.0539873
5:N-1:N   1.0 -16.2326665 18.232667 0.9999999
1:R-1:N   4.5 -12.7326665 21.732667 0.9818788
2:R-1:N  12.0  -5.2326665 29.232667 0.2662504
3:R-1:N   6.0 -11.2326665 23.232667 0.9093271
4:R-1:N  16.0  -1.2326665 33.232667 0.0750508
5:R-1:N   2.5 -14.7326665 19.732667 0.9997412
3:N-2:N   0.5 -16.7326665 17.732667 1.0000000
4:N-2:N   5.5 -11.7326665 22.732667 0.9418966
5:N-2:N -10.5 -27.7326665  6.732667 0.4048556
1:R-2:N  -7.0 -24.2326665 10.232667 0.8191838
2:R-2:N   0.5 -16.7326665 17.732667 1.0000000
3:R-2:N  -5.5 -22.7326665 11.732667 0.9418966
4:R-2:N   4.5 -12.7326665 21.732667 0.9818788
5:R-2:N  -9.0 -26.2326665  8.232667 0.5798223
4:N-3:N   5.0 -12.2326665 22.232667 0.9658140
5:N-3:N -11.0 -28.2326665  6.232667 0.3540251
1:R-3:N  -7.5 -24.7326665  9.732667 0.7639472
2:R-3:N   0.0 -17.2326665 17.232667 1.0000000
3:R-3:N  -6.0 -23.2326665 11.232667 0.9093271
4:R-3:N   4.0 -13.2326665 21.232667 0.9915584
5:R-3:N  -9.5 -26.7326665  7.732667 0.5185806
5:N-4:N -16.0 -33.2326665  1.232667 0.0750508
1:R-4:N -12.5 -29.7326665  4.732667 0.2293315
2:R-4:N  -5.0 -22.2326665 12.232667 0.9658140
3:R-4:N -11.0 -28.2326665  6.232667 0.3540251
4:R-4:N  -1.0 -18.2326665 16.232667 0.9999999
5:R-4:N -14.5 -31.7326665  2.732667 0.1224175
1:R-5:N   3.5 -13.7326665 20.732667 0.9966588
2:R-5:N  11.0  -6.2326665 28.232667 0.3540251
3:R-5:N   5.0 -12.2326665 22.232667 0.9658140
4:R-5:N  15.0  -2.2326665 32.232667 0.1041067
5:R-5:N   1.5 -15.7326665 18.732667 0.9999963
2:R-1:R   7.5  -9.7326665 24.732667 0.7639472
3:R-1:R   1.5 -15.7326665 18.732667 0.9999963
4:R-1:R  11.5  -5.7326665 28.732667 0.3077877
5:R-1:R  -2.0 -19.2326665 15.232667 0.9999581
3:R-2:R  -6.0 -23.2326665 11.232667 0.9093271
4:R-2:R   4.0 -13.2326665 21.232667 0.9915584
5:R-2:R  -9.5 -26.7326665  7.732667 0.5185806
4:R-3:R  10.0  -7.2326665 27.232667 0.4599257
5:R-3:R  -3.5 -20.7326665 13.732667 0.9966588
5:R-4:R -13.5 -30.7326665  3.732667 0.1683967

# Normally you can plot a TukeyHSD object but this one is too large. 

# The end.