Skip to content
Prev 166297 / 398502 Next

R in the NY Times

Here is the same number of messages/posts data
for each of S, SAS, R:
- reworked into a 3 column ts class time series
- with Jan 2009 removed since its not complete
- leading and trailing NA rows removed

At end we plot the raw data as well as the time
series of totals and show loess smooths for each.

By running the code below we see that the:
- sum of the three seems to be rising at a constant rate
- S is declining
- SAS and R are rising
- R is rising the fastest through its completed its phase
of highest growth which ended around 2004

tt3 <- structure(c(15, 458, 330, 219, 472, 517, 546, 511, 658, 681,
712, 751, 763, 975, 703, 805, 752, 666, 548, 734, 963, 792, 945,
1002, 775, 969, 745, 691, 773, 765, 853, 1024, 805, 1052, 1163,
999, 1184, 1053, 1176, 1197, 911, 844, 1007, 1150, 1108, 1315,
1212, 1127, 1074, 692, 947, 900, 853, 677, 894, 1068, 945, 784,
448, 813, 896, 823, 894, 1129, 733, 492, 514, 493, 659, 1077,
778, 540, 476, 612, 1351, 1708, 1720, 1595, 1720, 1519, 1177,
1163, 1963, 1615, 1572, 1696, 1491, 1669, 1490, 1298, 1826, 1537,
1915, 1467, 1735, 1905, 2027, 1976, 1439, 1592, 1636, 1424, 1941,
1845, 2010, 2199, 2373, 2133, 2445, 1492, 1864, 2133, 1663, 1520,
1832, 1846, 1755, 1757, 1863, 1701, 1926, 1689, 1646, 1832, 1545,
1445, 1636, 1652, 2188, 1826, 1836, 2606, 1843, 2143, 1784, 1712,
1786, 2148, 2122, 1960, 629, 2169, 2283, 2407, 2061, 1793, 1365,
1427, 1518, 1524, 2722, 1645, 1711, 2796, 3147, 2723, 761, 2027,
2714, 2983, 2848, 2374, 2750, 926, 1728, 2766, 2974, 2691, 2435,
2592, 1868, 2320, 2112, 1948, 2305, 2255, 2712, 2789, 2025, 2368,
2607, 2584, 2554, 2434, 1984, 1921, NA, NA, NA, NA, NA, NA, NA,
NA, NA, NA, NA, NA, NA, NA, NA, NA, NA, NA, NA, NA, NA, NA, NA,
NA, NA, NA, NA, NA, NA, NA, NA, NA, NA, NA, NA, NA, NA, NA, NA,
NA, NA, NA, NA, NA, NA, NA, NA, NA, NA, NA, NA, NA, NA, NA, NA,
273, 378, 293, 330, 243, 219, 209, 191, 241, 181, 141, 210, 173,
313, 300, 334, 254, 284, 270, 300, 253, 300, 194, 264, 313, 285,
264, 306, 247, 245, 302, 204, 251, 261, 176, 246, 232, 252, 300,
331, 282, 258, 260, 260, 229, 232, 194, 230, 255, 242, 228, 219,
248, 230, 207, 221, 280, 228, 177, 189, 179, 218, 196, 189, 217,
221, 187, 186, 295, 197, 142, 197, 230, 257, 151, 164, 175, 154,
187, 195, 150, 176, 176, 174, 161, 193, 182, 174, 109, 159, 144,
107, 98, 82, 84, 109, 87, 99, 123, 107, 96, 84, 97, 68, 73, 53,
20, 51, 59, 74, 48, 46, 34, 47, 39, 35, 70, 56, 41, 48, 63, 58,
47, 31, 27, 40, 28, 41, 30, 27, 36, NA, NA, NA, NA, NA, NA, NA,
NA, NA, NA, NA, NA, NA, NA, NA, NA, NA, NA, NA, NA, NA, NA, NA,
NA, NA, NA, NA, NA, NA, NA, NA, NA, NA, NA, NA, NA, NA, NA, NA,
NA, NA, NA, NA, NA, NA, 92, 36, 47, 41, 37, 40, 76, 61, 57, 135,
79, 114, 101, 90, 105, 110, 64, 94, 96, 184, 105, 226, 145, 195,
189, 161, 186, 184, 148, 203, 231, 318, 221, 205, 355, 377, 377,
504, 418, 293, 356, 434, 418, 433, 422, 558, 583, 651, 470, 552,
550, 615, 562, 678, 657, 825, 530, 884, 697, 880, 965, 1057,
926, 918, 824, 705, 1055, 1038, 742, 1017, 1137, 1203, 1488,
1268, 1319, 1344, 1210, 1443, 1567, 1605, 1158, 1116, 1580, 1946,
1657, 1561, 1714, 1618, 1493, 1534, 1712, 1895, 1481, 1746, 1724,
1703, 2057, 1887, 2056, 1872, 1777, 1709, 1810, 1907, 1508, 2075,
1920, 2270, 1818, 2029, 1811, 1785, 1898, 1902, 2328, 2127, 1450,
1714, 1907, 2191, 2145, 2210, 2307, 2138, 2241, 2028, 2708, 2594,
2028, 2490, 2583, 2740, 2487, 2517, 2774, 3268, 2813, 2990, 3037,
2730, 2399), .Dim = c(186L, 3L), .Dimnames = list(NULL, c("SAS",
"S", "R")), .Tsp = c(1993.5, 2008.91666666667, 12), class = c("mts",
"ts"))

tt4 <- cbind(tt3, rowSums(tt3))
colnames(tt4) <- c(colnames(tt3), "Sum")
ts.plot(tt4, col = 1:4)
grid()
legend("topleft", colnames(tt4), lty = 1, col = 1:4)

library(dyn)
for(i in 1:4) lines(fitted(dyn$loess(tt4[, i] ~ time(tt4))), col = i)
On Wed, Jan 7, 2009 at 3:07 PM, Marc Schwartz <marc_schwartz at comcast.net> wrote:

Thread (59 messages)

Zaslavsky, Alan M. R in the NY Times Jan 7 Bill Pikounis R in the NY Times Jan 7 Frank E Harrell Jr R in the NY Times Jan 7 Frank E Harrell Jr R in the NY Times Jan 7 Simon Pickett R in the NY Times Jan 7 Tony R in the NY Times Jan 7 Kevin E. Thorpe R in the NY Times Jan 7 Marc Schwartz R in the NY Times Jan 7 Rubén Roa R in the NY Times Jan 7 Duncan Murdoch R in the NY Times Jan 7 Max Kuhn R in the NY Times Jan 7 Jeffrey J. Hallman R in the NY Times Jan 7 Darin A. England R in the NY Times Jan 7 Peter Dalgaard R in the NY Times Jan 7 David Smith R in the NY Times Jan 7 Bryan Hanson R in the NY Times Jan 7 Marc Schwartz R in the NY Times Jan 7 andy R in the NY Times Jan 7 Erik Iverson R in the NY Times Jan 7 ajay ohri R in the NY Times Jan 7 (Ted Harding) R in the NY Times Jan 7 Barry Rowlingson R in the NY Times Jan 7 Tony R in the NY Times Jan 7 Wacek Kusnierczyk R in the NY Times Jan 7 Marc Schwartz R in the NY Times Jan 7 Spencer Graves R in the NY Times Jan 7 Mitchell Maltenfort R in the NY Times Jan 7 Duncan Murdoch R in the NY Times Jan 7 Thomas Adams R in the NY Times Jan 7 Douglas Bates R in the NY Times Jan 7 Gabor Grothendieck R in the NY Times Jan 7 Spencer Graves R in the NY Times Jan 7 Hadley Wickham R in the NY Times Jan 7 Gabor Grothendieck R in the NY Times Jan 7 Marc Schwartz R in the NY Times Jan 7 Hadley Wickham R in the NY Times Jan 7 Gabor Grothendieck R in the NY Times Jan 7 Dirk Eddelbuettel R in the NY Times Jan 7 Gabor Grothendieck R in the NY Times Jan 7 Marc Schwartz R in the NY Times Jan 8 Max Kuhn R in the NY Times Jan 8 Doran, Harold R in the NY Times Jan 8 Stas Kolenikov R in the NY Times Jan 8 Louis Bajuk-Yorgan R in the NY Times Jan 8 andy R in the NY Times Jan 8 Carlos J. Gil Bellosta R in the NY Times Jan 8 ajay ohri R in the NY Times Jan 8 Rahul-A.Agarwal at ubs.com R in the NY Times Jan 8 Marc Schwartz R in the NY Times Jan 8 Carlos J. Gil Bellosta R in the NY Times Jan 8 Tony R in the NY Times Jan 10 Florian Lengyel R in the NY Times Jan 10 Barry Rowlingson R in the NY Times Jan 10 ajay ohri R in the NY Times Jan 10 Bert Gunter R in the NY Times Jan 10 Kingsford Jones R in the NY Times Jan 10 Johannes Hüsing R in the NY Times Jan 10 Gabor Grothendieck R in the NY Times Jan 10 Marc Schwartz R in the NY Times Jan 11