Skip to content
Prev 389176 / 398506 Next

Need fresh eyes to see what I'm missing

On Tue, 14 Sep 2021, Bert Gunter wrote:

            
Bert,

Haven't had downloading errors saving displayed files.

The problem with the velocities data is shown here:
2020-11-24 11:00	PST	Eqp 
2020-11-24 11:05	PST	Eqp 
2020-11-24 11:10	PST	Eqp 
2020-11-24 11:15	PST	Eqp 
2020-11-24 11:20	PST	Eqp 
2020-11-24 11:25	PST	Eqp 
2020-11-24 11:30	PST	Eqp 
2020-11-24 11:35	PST	Eqp 
2020-11-24 11:40	PST	Eqp 
2020-11-24 11:45	PST	Eqp 
2020-11-24 11:50	PST	Eqp 
2021-01-08 16:26	PST	Eqp

Equipment failure during the period shown.

What's the best way to replace these lines? Just remove them or change them
to NA?

Regards,

Rich