Skip to content
Prev 227579 / 398500 Next

Matrix Size

On 07/14/2010 06:15 PM, Peter Dalgaard wrote:
thank you for also confirming what Douglas had written.
we are trying to create a hedonic index: http://tinyurl.com/2fnl3jf
interesting yet again! just read what this was and it seems like it 
could be. also part of the matrix could be a diagonal matrix.

1 0 0 0 0 0 0 0 0 0 0 1
1 0 0 0 0 0 1 0 0 0 0 0
1 0 0 0 0 0 0 0 1 0 0 0
0 1 0 0 0 0 0 1 0 0 0 0
0 1 0 0 0 0 0 0 0 1 0 0
0 1 0 0 0 0 1 0 0 0 0 0
0 0 1 0 0 0 0 0 0 0 0 1
0 0 1 0 0 0 0 0 0 1 0 0
0 0 1 0 0 0 0 0 1 0 0 0
0 0 1 0 0 0 0 0 0 0 1 0
0 0 1 0 0 0 0 0 0 0 0 1
0 0 0 1 0 0 0 0 0 0 1 0
0 0 0 1 0 0 0 0 1 0 0 0
0 0 0 1 0 0 0 1 0 0 0 0
0 0 0 1 0 0 0 0 0 0 1 0

if it is a sparse matrix how would i test? just a smaller subset of data 
that i have run regression on producing similar coefficients?

cheers
paul