Skip to content
Prev 178120 / 398502 Next

function output with for loop and if statement

Gavin, thank you for the suggestions.  Unfortunately the function is still not working correctly.  Below are the dummy datasets that you requested. In the function dummy.vegdata = vegetation; and dummy.spplist = specieslist.  A little clarification on why the if statement is in the function.  I am using the apply function to sum columns of data that correspond with different lifeforms in order to derive a total cover value for each  lifeform in each plot (plt).  When only one species occurs in a lifeform the apply function doesn't work since there is only one column of data. So, the if statement is an attempt to include the column of data from the dummy.vegdata into the output when there is only one species in a given lifeform.  Examples of this condition in the dummy.vegdata include water (Bare_Ground) and popbal (Deciduous_Tree).
 
 
         Aaron
plt water salarb salpul popbal leddec picgla picmar arcuva zygele epiang calpur poaarc pelaph flacuc tomnit hylspl carvag caraqu calcan carsax
T1      0      0   10.0    0.0     20    0.0     35      0    0.0    0.0      0    0.0    5.0    0.0     20     55    0.0      1    5.0      0
T2      0      0    0.0    0.0      3    0.0     62      0    0.0    0.0      0    0.0    8.0    2.0      5     65    0.0      0    3.0      0
T3      0      0    0.0    0.0      0    0.0      1     80    2.0    0.0      4    0.0    0.0    0.0      0      0    0.0      0    0.0      0
T4      0      1    0.0   30.0      0    0.1      0      0    0.0    0.0      0    0.0    0.0    0.0      0      0    0.0      0    0.0      0
T5      0      0    0.0    0.0      0    0.0      0      0    0.0    0.0      0    0.0    0.0    0.0      0      0    0.0      0    0.0      0
T6      0      0    0.0    0.0      0   20.0      0      0    0.0    1.0      0    0.0    2.0    0.1      0     20    0.0      0    0.0      0
T7      0      0    0.0    0.0      5    0.0     40      0    0.0    0.0      0    0.0    5.0    0.0      0     85    0.0      0    0.0      0
T8      0      0    3.0    0.0     40    0.0      5      0    0.0    0.0      0    0.0    0.0    0.0      1      0    0.0      2    0.0      0
T9      0      0    1.0    0.0     20    0.0     10      0    0.0    0.0      0    0.0    0.1    0.0      0      3    0.0      1    0.0      0
T10     0      0    0.0   65.0      0    2.0      0      0    0.0    0.0      0    0.0    0.0    0.0      0      0    0.0      0    5.0      0
T11     0      1    1.0    0.0     30    0.0     45      0    0.0    0.0      0    0.1    1.0    0.0      0     10    1.0      0    0.0      0
T12     0      5    7.0    0.1      0    3.0      5      0    0.0    0.0      0    0.0    0.0    0.0      0      5    1.0      0    2.0      5
T13     0      0   20.0    0.0      5    2.0      5      0    0.0    0.0      0    0.0    0.0    0.0     25      0    2.0      2    3.0     15
T14     0      0   35.0    0.0      0    0.0      0      0    0.0    0.0      0    0.0    0.0    0.0      0      0    0.1      0    3.0      2
T15     0      0    0.0    1.0      0   20.0      0      5    0.1    0.0      0    0.0    0.0    0.0      0     10    0.0      0    0.0      0
T16     0      0    0.0    0.0      1   80.0      0      0    0.0    0.1      0    0.0    1.0    0.0      0     50    0.0      0    0.1      0
T17   100      0    0.0    0.0      0    0.0      0      0    0.0    0.0      0    0.0    0.0    0.0      0      0    0.0      0    0.0      0
T18     0      0    0.0    0.0      0   15.0      0      5    0.0    2.0      0    0.0    1.0    0.0      0     20    0.0      0    1.0      0
T19     0      0    0.0   10.0      0   50.0      0      0    0.0    0.0      0    0.0    0.1    0.0      0     55    0.0      0   20.0      0
T20     0      0    0.0    0.0     45    0.0     15      0    0.0    0.0      0    0.0    1.0    0.0      0     50    0.0      0    0.0      0
T21     0      0    0.0    0.0      0    0.0      0      0    0.0    0.0      0    0.0    0.0    0.0      0      0    0.0      0   35.0      0
T22   100      0    0.0    0.0      0    0.0      0      0    0.0    0.0      0    0.0    0.0    0.0      0      0    0.0      0    0.0      0
T23     0      0    0.0    0.0      0   15.0      0      1    0.0    0.0      0    0.0    0.0    0.0      0      2    0.0      0    0.0      0
T24     0      0    0.1    0.0      0    0.0      0      0    0.0    0.0      0    0.0    0.0    0.0      0      0    0.0      0   25.0      0
T25     0      0    0.0    0.0      0   25.0      0      0    0.0    1.0      0    0.0    0.0    0.0      0     15    0.0      0    2.0      0
code                      SciName         LifeForm        Class
water                       Water      Bare_Ground        Other
salarb        Salix_arbusculoides Deciduous_Shrubs     Vascular
salpul   Salix_planifolia_pulchra Deciduous_Shrubs     Vascular
popbal        Populus_balsamifera   Deciduous_Tree     Vascular
leddec            Ledum_decumbens Evergreen_Shrubs     Vascular
picgla               Picea_glauca   Evergreen_Tree     Vascular
picmar              Picea_mariana   Evergreen_Tree     Vascular
arcuva    Arctostaphylos_uva-ursi Evergreen_Shrubs     Vascular
zygele          Zygadenus_elegans            Forbs     Vascular
epiang    Epilobium_angustifolium            Forbs     Vascular
calpur Calamagrostis_purpurascens          Grasses     Vascular
poaarc                Poa_arctica          Grasses     Vascular
pelaph         Peltigera_aphthosa          Lichens Non-Vascular
flacuc    Flavocetraria_cucullata          Lichens Non-Vascular
tomnit         Tomentypnum_nitens           Mosses Non-Vascular
hylspl       Hylocomium_splendens           Mosses Non-Vascular
carvag             Carex_vaginata           Sedges     Vascular
caraqu  Carex_aquatilis_aquatilis           Sedges     Vascular
calcan   Calamagrostis_canadensis          Grasses     Vascular
carsax            Carex_saxatilis           Sedges     Vascular
_________________________________________________________________
Rediscover Hotmail?: Get quick friend updates right in your inbox. 

Updates2_042009