Skip to content
Prev 169759 / 398506 Next

length of object in repeated measures

This should do it for you:
Id age mass
1  1   1  5.4
2  1   3  6.2
3  1  15 10.0
4  2   3  8.1
5  2  10 12.8
6  3   2  5.9
7  3  10  7.1
8  3  15 15.4
9  3  17 16.2
Id age mass NoCap
1  1   1  5.4     3
2  1   3  6.2     3
3  1  15 10.0     3
4  2   3  8.1     2
5  2  10 12.8     2
6  3   2  5.9     4
7  3  10  7.1     4
8  3  15 15.4     4
9  3  17 16.2     4

        
On Mon, Feb 9, 2009 at 7:36 AM, clion <birte_2 at hotmail.com> wrote: