Skip to content
Prev 341253 / 398498 Next

to extract extreme data for specified period

On Jun 16, 2014, at 11:51 PM, dila radi wrote:

            
There is a `cut` method for datetime objects.  You don't yet seem to have your data in a Date-classed column, but after you did so, it would be fairly easy to use that function. It is only set up to start weeks with Sunday or Monday boundaries. Your problem specification seems difficult to implement since you want weekly maxima within months. Why would that no be just monthly maxima?

?cut.POSIXt
[1] 1999-12-27 1999-12-27 2000-01-03 2000-01-03 2000-01-03 2000-01-03 2000-01-03 2000-01-03
 [9] 2000-01-03 2000-01-10 2000-01-10 2000-01-10 2000-01-10 2000-01-10 2000-01-10 2000-01-10
[17] 2000-01-17 2000-01-17 2000-01-17 2000-01-17 2000-01-17 2000-01-17 2000-01-17 2000-01-24
[25] 2000-01-24 2000-01-24 2000-01-24 2000-01-24 2000-01-24 2000-01-24 2000-01-31 2000-01-31
[33] 2000-01-31 2000-01-31 2000-01-31 2000-01-31 2000-01-31 2000-02-07 2000-02-07 2000-02-07
[41] 2000-02-07 2000-02-07 2000-02-07 2000-02-07 2000-02-14 2000-02-14 2000-02-14 2000-02-14
[49] 2000-02-14 2000-02-14 2000-02-14 2000-02-21 2000-02-21 2000-02-21 2000-02-21 2000-02-21
[57] 2000-02-21 2000-02-21 2000-02-28 2000-02-28 2000-02-28
10 Levels: 1999-12-27 2000-01-03 2000-01-10 2000-01-17 2000-01-24 2000-01-31 ... 2000-02-28
This is a plain text mailing list.
David Winsemius
Alameda, CA, USA