Skip to content

Aggregate Table Data into Cell Frequencies

3 messages · Edward Patzelt, Marc Schwartz, Rui Barradas

#
On Oct 31, 2012, at 11:38 AM, Edward Patzelt <patze003 at umn.edu> wrote:

            
Is something like this what you want?  See ?xtabs

RES <- xtabs(Freq ~ id + delayValue, data = DF)
delayValue
id        0 10 11 12 13 14 15 16 17 18 19  2 20 21 22 23 24
  0       0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
  temp1   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
  temp10  0  1  0  1  3  1  0  1  2  3  2  9  3  3  2  1  0
  temp11  0  0  1  2  1  0  0  0  0  0  1  6  2  2  3  3  4
  temp12  0  1  1  0  1  1  1  1  1  0  0  6  0  1  1  2  1
  temp13  0  0  0  1  1  2  1  0  0  0  0  3  0  0  0  1  1
  temp14  0  1  1  1  1  0  1  0  0  0  0  5  0  0  0  0  0
  temp15  0  4  1  0  0  1  1  1  0  0  0  5  0  0  1  1  1
  temp16  0  1  3  1  1  0  0  0  0  0  0  4  0  0  0  0  0
  temp17  0  2  2  2  0  0  0  0  0  0  0  7  0  0  0  0  0
  temp18  0  1  0  2  1  0  0  0  0  0  0  5  0  0  0  0  0
  temp19  0  1  1  0  1  1  1  1  1  0  0  6  0  0  0  0  0
  temp2   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
  temp20  0  2  0  0  0  0  0  0  0  0  0  5  0  0  0  0  0
  temp3   0  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
  temp4   0  1  4  2  2  1  0  0  0  0  0  3  0  0  0  0  0
  temp5   0  4  2  2  1  2  1  0  0  0  0  4  0  0  0  0  0
  temp6   0  2  1  2  4  4  4  0  0  0  0  6  0  0  0  0  0
  temp7   0  2  1  1  4  2  2  3  1  0  0  5  0  0  0  0  0
  temp8   0  4  2  2  2  2  3  4  1  1  0  3  0  0  0  0  0
  temp9   0  2  1  2  2  2  3  3  3  2  1  3  0  0  0  0  0
        delayValue
id       25 26 27 28 29  3 30 31  4  5  6  7  8  9
  0       0  0  0  0  0  0  0  0  0  0  0  0  0  0
  temp1   0  0  0  0  0  0  0  0  0  0  0  5  0  0
  temp10  0  0  0  0  0  3  0  0  2  2  7  3  2  2
  temp11  1  1  0  0  0  4  0  0  4  2  5  6  3  1
  temp12  4  1  1  0  0  2  0  0  4  3  5  4  3  1
  temp13  2  2  2  2  1  5  1  0  5  2  4  3  2  1
  temp14  0  0  0  0  0  5  0  1  1  6  4  4  0  0
  temp15  0  0  0  0  0  1  0  0  2  4  7  3  2  3
  temp16  0  0  0  0  0  2  0  0  1  0  6  2  4  1
  temp17  0  0  0  0  0  1  0  0  0  0  6  2  2  1
  temp18  0  0  0  0  0  4  0  0  1  1  5  1  1  2
  temp19  0  0  0  0  0  4  0  0  6  2  4  1  1  1
  temp2   0  0  0  0  0  0  0  0  2  7 25  9  3  0
  temp20  0  0  0  0  0  3  0  0  6  2  3  0  2  4
  temp3   0  0  0  0  0  2  0  0  8  7 10 14  8  3
  temp4   0  0  0  0  0  3  0  0  6  3  4  7  5  7
  temp5   0  0  0  0  0  4  0  0  2  1  7  1  7  2
  temp6   0  0  0  0  0  4  0  0  2  2  3  3  3  4
  temp7   0  0  0  0  0  6  0  0  6  5  6  6  1  2
  temp8   0  0  0  0  0  3  0  0  3  1  4  4  3  5
  temp9   0  0  0  0  0  6  0  0  6  2  2  3  0  4


Regards,

Marc Schwartz