Skip to content
Prev 4713 / 15274 Next

Importing intra day data

The answer lies in the error:
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
07/01/1998 is ambiguous, and not ISO 8601.
http://en.wikipedia.org/wiki/ISO_8601

CCYY-MM-DD would be correct, and CCYY-MM-DD HH:MM:SS is preferred.

try something like:
Open  High   Low Close Volume
1998-07-01 10:07:00 12.63 12.63 12.63 12.63    500
1998-07-01 10:27:00 12.75 12.75 12.75 12.75    100
1998-07-01 10:29:00 12.75 12.75 12.75 12.75    100
1998-07-01 11:07:00 12.75 12.75 12.75 12.75    100
1998-07-01 13:49:00 12.75 12.75 12.75 12.75   1000
1998-07-01 14:15:00 12.94 12.94 12.94 12.94    600

HTH
Jeff