Skip to content

How to get SSE Composite Index from yahoo or google?

3 messages · 邓一硕, Jeff Ryan, Joshua Ulrich

#
Couple of options using quantmod:

library(quantmod)
000001.SS.Open 000001.SS.High 000001.SS.Low 000001.SS.Close
2007-01-01        2675.47        2675.47       2675.47         2675.47
2007-01-02        2675.47        2675.47       2675.47         2675.47
2007-01-03        2675.47        2675.47       2675.47         2675.47
2007-01-04        2728.19        2847.61       2684.82         2715.72
2007-01-05        2668.58        2685.80       2617.02         2641.33
2007-01-08        2621.07        2708.44       2620.62         2707.20
           000001.SS.Volume 000001.SS.Adjusted
2007-01-01                0            2675.47
2007-01-02                0            2675.47
2007-01-03                0            2675.47
2007-01-04       4294967200            2715.72
2007-01-05       4294967200            2641.33
2007-01-08       4294967200            2707.20
[1] "SSE"
000001.SS.Open 000001.SS.High 000001.SS.Low 000001.SS.Close
2007-01-01        2675.47        2675.47       2675.47         2675.47
2007-01-02        2675.47        2675.47       2675.47         2675.47
2007-01-03        2675.47        2675.47       2675.47         2675.47
2007-01-04        2728.19        2847.61       2684.82         2715.72
2007-01-05        2668.58        2685.80       2617.02         2641.33
2007-01-08        2621.07        2708.44       2620.62         2707.20
           000001.SS.Volume 000001.SS.Adjusted
2007-01-01                0            2675.47
2007-01-02                0            2675.47
2007-01-03                0            2675.47
2007-01-04       4294967200            2715.72
2007-01-05       4294967200            2641.33
2007-01-08       4294967200            2707.20

HTH
Jeff

2010/1/22 ??? <dengyishuo at 163.com>:

  
    
#
And perhaps even more obvious:
[1] "SSEC"
SSEC.Open SSEC.High SSEC.Low SSEC.Close SSEC.Volume SSEC.Adjusted
2007-01-04   2728.19   2847.61  2684.82    2715.72      120200       2715.72
2007-01-05   2668.58   2685.80  2617.02    2641.33      106200       2641.33
2007-01-08   2621.07   2708.44  2620.62    2707.20      106800       2707.20
2007-01-09   2711.05   2809.39  2691.36    2807.80      110800       2807.80
2007-01-10   2838.11   2841.74  2770.99    2825.58      111800       2825.58
2007-01-11   2819.37   2841.18  2763.89    2770.11      121600       2770.11

Best,
Josh
--
http://www.fosstrading.com



2010/1/22 Jeff Ryan <jeff.a.ryan at gmail.com>: