Skip to content

Open to Close to Open data transformation (quantmod, xts and possibly zoo) + chart.TimeSeries

1 message · Costas Vorlow

#
Dear Peter,

Still no hope. I am doing something wrong. I noticed that the times
are also going through. Maybe that's the problem?
I tried to include them to the area-event-dates list in the function
call but still no shading....
SP500  Close
2011-08-22 08:30:00      1123.55
2011-08-22 15:00:00      1123.82
2011-08-23 08:30:00      1124.36
2011-08-23 15:00:00      1162.35
2011-08-24 08:30:00      1162.16
2011-08-24 15:00:00      1177.60
2011-08-25 08:30:00      1176.69
2011-08-25 15:00:00      1159.27
2011-08-26 08:30:00      1158.85
2011-08-26 15:00:00      1176.80
2011-08-29 08:30:00      1177.91
2011-08-29 15:00:00      1210.08
2011-08-30 08:30:00      1209.76
2011-08-30 15:00:00      1212.92
2011-08-31 08:30:00      1213.00
2011-08-31 15:00:00      1218.89
2011-09-01 08:30:00      1219.12
2011-09-01 15:00:00      1204.42
2011-09-02 08:30:00      1203.90
2011-09-02 15:00:00      1173.97
2011-09-06 08:30:00      1173.97
2011-09-06 15:00:00      1165.24
2011-09-07 08:30:00      1165.85
2011-09-07 15:00:00      1198.62
2011-09-08 08:30:00      1197.98
2011-09-08 15:00:00      1185.90
2011-09-09 08:30:00      1185.37
2011-09-09 15:00:00      1154.23
2011-09-12 08:30:00      1153.50
2011-09-12 15:00:00      1162.27
2011-09-13 08:30:00      1162.59
2011-09-13 15:00:00      1172.87
2011-09-14 08:30:00      1173.32
2011-09-14 15:00:00      1188.68
2011-09-15 08:30:00      1189.44
2011-09-15 15:00:00      1209.11
2011-09-16 08:30:00      1209.21
2011-09-16 15:00:00      1216.01
2011-09-19 08:30:00      1214.99
2011-09-19 15:00:00      1204.09
2011-09-20 08:30:00      1204.50
2011-09-20 15:00:00      1202.09
2011-09-21 08:30:00      1203.63
2011-09-21 15:00:00      1166.76
2011-09-22 08:30:00      1164.55
2011-09-22 15:00:00      1129.56
2011-09-23 08:30:00      1128.82
2011-09-23 15:00:00      1136.43
2011-09-26 08:30:00      1136.91
2011-09-26 15:00:00      1162.95
On 28 September 2011 14:08, Peter Carl <peter at braverock.com> wrote: