Skip to content

convert point and map coordinates UTM to WSG

1 message · Marc Marí Dell'Olmo

#
Dear all,

I have tried to transform coordinates from UTM Zone-31 ED-50 Spain
Portugal (EUR-D code in this web
http://earth-info.nga.mil/GandG/coordsys/onlinedatum/CountryEuropeTable.html
# EURD) to coordinates WSG84 ( google maps coordinates) with the
"ptransform" of the proj4 library and I can not do it right (first
syntax). I have tried also using the "spTransform" of the rgdal
library (second syntax) and I have not been successful.

I attach the syntax used, I got 4 points with coordinates ED ESP-50 (
"utm" in the syntax) and their respective coordinates WSG84 (wgs.gold
"in the syntax). Can anyone tell me where is the error?

Thank you very much,

Marc
+                  "+proj=latlong  +datum=WGS84")
[,1]     [,2]     [,3]
[1,] -2.236353 1.570775 39.63333
[2,] -2.236353 1.570775 39.63333
[3,] -2.236353 1.570775 39.63333
[4,] -2.236353 1.570775 39.63333
x.wgs    y.wgs
[1,] 41.40369 2.145810
[2,] 41.38011 2.180700
[3,] 41.41148 2.218380
[4,] 41.40953 2.117057
x.utm      y.utm    x.wgs    y.wgs
1 428727134 4584118048 41.40369 2.145810
2 431587743 4581465377 41.38011 2.180700
3 434639340 4584855001 41.41148 2.218380
4 426268557 4584607449 41.40953 2.117057
coordinates    x.wgs    y.wgs
1 (-128.134, 89.9988) 41.40369 2.145810
2 (-128.134, 89.9988) 41.38011 2.180700
3 (-128.134, 89.9988) 41.41148 2.218380
4 (-128.134, 89.9988) 41.40953 2.117057



2009/3/23 Paul Hiemstra <p.hiemstra at geo.uu.nl>