Skip to content
Prev 12350 / 20628 Next

parallel MCMCglmm, RNGstreams, starting values & priors

Sure! Thanks a lot. 
I am using ~idh(trait):units already, sorry for saying that incorrectly in my last email. 
These models aren't the final thing, I will replace the paternalage.factor variable
with its linear equivalent if that seems defensible (does so far) and in this model it seems
okay to remove the za-effects for all predictors except spouses.
So a final model would have fewer fixed effects. I also have datasets of 200k+ and 5m+,
but I'm learning MCMCglmm with this smaller one because my wrong turns take less time.

I've uploaded a comparison coef plot of two models:
http://i.imgur.com/sHUfnmd.png
m7 is with the default starting values, m1 is with the specification I sent in my last email. I don't
know if such differences are something to worry about.

I don't know what qualifies as highly overdispersed, here's a plot of the outcome for ever
married people (slate=real data):
http://imgur.com/14MywgZ
here's with everybody born (incl. some stillborn etc.):
http://imgur.com/knRGa1v
I guess my approach (generating an overdispersed poisson with the parameters from
the data and checking if it has as excess zeroes) is not the best way to diagnose zero-inflation,
but especially in the second case it seems fairly clear-cut.

Best regards,

Ruben
Iterations = 50001:149951
 Thinning interval  = 50
 Sample size  = 2000 

 DIC: 31249.73 

 G-structure:  ~idh(trait):idParents

                      post.mean  l-95% CI u-95% CI eff.samp
children.idParents     0.006611 4.312e-08   0.0159    523.9
za_children.idParents  0.193788 7.306e-02   0.3283    369.3

 R-structure:  ~idh(trait):units

                  post.mean l-95% CI u-95% CI eff.samp
children.units       0.1285   0.1118   0.1452    716.1
za_children.units    0.9950   0.9950   0.9950      0.0

 Location effects: children ~ trait * (male + spouses + paternalage.mean + paternalage.factor) 

                                            post.mean   l-95% CI   u-95% CI eff.samp  pMCMC    
(Intercept)                                 1.3413364  1.2402100  1.4326099     1789 <5e-04 ***
traitza_children                           -0.8362879 -1.2007980 -0.5016730     1669 <5e-04 ***
male                                        0.0994902  0.0679050  0.1297394     2000 <5e-04 ***
spouses                                     0.1236033  0.0839000  0.1624939     2000 <5e-04 ***
paternalage.mean                            0.0533892  0.0119569  0.0933960     2000  0.015 *  
paternalage.factor(25,30]                  -0.0275822 -0.1116421  0.0537359     1842  0.515    
paternalage.factor(30,35]                  -0.0691025 -0.1463214  0.0122393     1871  0.097 .  
paternalage.factor(35,40]                  -0.1419933 -0.2277379 -0.0574678     1845 <5e-04 ***
paternalage.factor(40,45]                  -0.1364952 -0.2362714 -0.0451874     1835  0.007 ** 
paternalage.factor(45,50]                  -0.1445342 -0.2591767 -0.0421178     1693  0.008 ** 
paternalage.factor(50,55]                  -0.1302972 -0.2642965  0.0077061     2000  0.064 .  
paternalage.factor(55,90]                  -0.3407879 -0.5168972 -0.1493652     1810 <5e-04 ***
traitza_children:male                       0.0926888 -0.0147379  0.2006142     1901  0.098 .  
traitza_children:spouses                    0.5531197  0.3870616  0.7314289     1495 <5e-04 ***
traitza_children:paternalage.mean           0.0051463 -0.1279396  0.1460099     1617  0.960    
traitza_children:paternalage.factor(25,30] -0.1538957 -0.4445749  0.1462955     1781  0.321    
traitza_children:paternalage.factor(30,35] -0.1747883 -0.4757851  0.1162476     1998  0.261    
traitza_children:paternalage.factor(35,40] -0.2261843 -0.5464379  0.0892582     1755  0.166    
traitza_children:paternalage.factor(40,45] -0.2807543 -0.6079678  0.0650281     1721  0.100 .  
traitza_children:paternalage.factor(45,50] -0.4905843 -0.8649214 -0.1244174     1735  0.010 ** 
traitza_children:paternalage.factor(50,55] -0.4648579 -0.9215759 -0.0002083     1687  0.054 .  
traitza_children:paternalage.factor(55,90] -0.3945406 -1.0230155  0.2481568     1793  0.195    
---
Signif. codes:  0 ?***? 0.001 ?**? 0.01 ?*? 0.05 ?.? 0.1 ? ? 1
vars    n mean   sd median trimmed  mad   min   max range skew kurtosis   se
children               2 6829 3.81 2.93   4.00    3.61 2.97  0.00 16.00 16.00 0.47    -0.46 0.04
male                   3 6829 0.46 0.50   0.00    0.45 0.00  0.00  1.00  1.00 0.14    -1.98 0.01
spouses                4 6829 1.14 0.38   1.00    1.03 0.00  1.00  4.00  3.00 2.87     8.23 0.00
paternalage            5 6829 3.65 0.80   3.57    3.60 0.80  1.83  7.95  6.12 0.69     0.70 0.01
paternalage_c          6 6829 0.00 0.80  -0.08   -0.05 0.80 -1.82  4.30  6.12 0.69     0.70 0.01
paternalage.mean       7 6829 0.00 0.68  -0.08   -0.05 0.59 -1.74  4.30  6.04 0.95     1.97 0.01
paternalage.diff       8 6829 0.00 0.42   0.00   -0.01 0.38 -1.51  1.48  2.99 0.17     0.17 0.01
[0,25] (25,30] (30,35] (35,40] (40,45] (45,50] (50,55] (55,90] 
    309    1214    1683    1562    1039     623     269     130
On 28 Aug 2014, at 19:05, Jarrod Hadfield <j.hadfield at ed.ac.uk> wrote: